| BRONTE - For Sale | (44) |
| House | (19) |
| Apartment | (10) |
| Unit | (6) |
| Townhouse | (1) |
| Villa | (1) |
| Unknown | (7) |
| Price | |
| No Price Listed | (29) |
| $300,000-$400,000 | (1) |
| $500,000-$600,000 | (1) |
| $700,000-$800,000 | (1) |
| $900,000-$1 Million | (2) |
| Above $1 Million | (10) |
| Rooms | |
| Unknown | (2) |
| 1 | (3) |
| 2 | (10) |
| 3 | (12) |
| 4 | (10) |
| 5 | (6) |
| 6 | (1) |